|
|
SPACE COAST, FL
Map It | Nearby Courses | Rates | Restrictions
THE INN AT CAPTAIN HIRAM'SSEBASTIAN, FL Located overlooking the beautiful Indian River, Captain Hiram's has the right ingredients to host a memorable trip. With fresh seafood and a choice of indoor or outdoor dining, you'll be sure to eat well at the Riverfront Restaurant. Next door, the Bahamian-themed Sand Bar will provide a place to hang out after golf with two full-service bars and live entertainment. You'll also be able to get away from it all and totally relax around the landscaped pool area. In addition, all 70 rooms at The Inn are smoke free and feature private balconies, high-speed Internet access, and rich tropical decor. Seriously, what more can you ask for?
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 10-Aug-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Sun | $49.50 | $81.50 | |
| 10-Aug-08 to 31-Dec-08 | Fri - Sat | $64.00 | $96.00 | |
| 01-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Sun | $49.50 | $81.50 | |
| 01-Jan-09 to 12-Feb-09 | Fri - Sat | $64.00 | $96.00 | |
| 13-Feb-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Sun | $64.00 | $96.00 | |
| 13-Feb-09 to 12-Apr-09 | Fri - Sat | $92.50 | $124.50 | |
| 13-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $49.50 | $81.50 | |
| 13-Apr-09 to 31-Jul-09 | Fri - Sat | $64.00 | $96.00 | |
| 01-Aug-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Sun | $49.50 | $81.50 | |
| 01-Aug-09 to 31-Dec-09 | Fri - Sat | $64.00 | $96.00 | |
|
Includes: Accommodations, complimentary deluxe continental breakfast daily, and all taxes. |
||||
| Mini-Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 10-Aug-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Sun | $64.00 | $96.00 | |
| 10-Aug-08 to 31-Dec-08 | Fri - Sat | $71.00 | $103.00 | |
| 01-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Sun | $49.50 | $81.50 | |
| 01-Jan-09 to 12-Feb-09 | Fri - Sat | $64.00 | $96.00 | |
| 13-Feb-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Sun | $64.00 | $96.00 | |
| 13-Feb-09 to 12-Apr-09 | Fri - Sat | $92.50 | $124.50 | |
| 13-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $49.50 | $81.50 | |
| 13-Apr-09 to 31-Jul-09 | Fri - Sat | $64.00 | $96.00 | |
| 01-Aug-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Sun | $49.50 | $81.50 | |
| 01-Aug-09 to 31-Dec-09 | Fri - Sat | $64.00 | $96.00 | |
|
Includes: Accommodations, complimentary deluxe continental breakfast daily, and all taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.




