|
|
SPACE COAST, FL
Map It | Nearby Courses | Rates | Restrictions
CROWNE PLAZA MELBOURNE OCEANFRONTINDIALANTIC, FL Situated directly on the Atlantic Ocean, the Crowne Plaza Melbourne Oceanfront Resort & Spa is truly one of the finest hotels along Florida's Space Coast. It's an amazing restreat for those looking to get away from it all and tee it up among some of Florida's most interesting courses. Newly renovated, the hotel features a sleek decor, posh comforts, and Southern hospitality in a truly welcoming environment. The property is only 30 minutes from Kennedy Space Center and Port Canaveral - and just an hour from Orlando, Walt Disney World, SeaWorld, and Universal Studios. Prepare to get a little sand in your shoes, take a long stroll along the beach, or just watch the waves lap the shore from the resort pool deck. It's all about relaxation at the Crown Plaza, which has set a new benchmark of service for Melbourne hotels. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 14-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $102.00 | |
| 15-Feb-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.00 | $123.00 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $102.00 | |
| 01-Aug-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.00 | $102.00 | |
|
Includes: Accommodations and applicable taxes. |
||||
| Oceanfront Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 14-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.00 | $144.00 | |
| 15-Feb-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $147.50 | $179.50 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.00 | $144.00 | |
| 01-Aug-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.00 | $144.00 | |
|
Includes: Accommodations and applicable taxes. |
||||
| Studio(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 14-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $98.00 | $130.00 | |
| 15-Feb-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $140.00 | $172.00 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $98.00 | $130.00 | |
| 01-Aug-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $98.00 | $130.00 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Ask about our 5th Night Free Program |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.



